Click on the respective tabs to view the sample reports.

MBTI® Global Assessment
Visit our MBTI® Global page to find out more on what’s new, watch a video that addresses the updates and download the FAQ!
MBTI® Global Step II™ (Form Q)
| Item Code | Commonly Used For | |
|---|---|---|
| 262147 | Profile Report | Self-Awareness Development, Team Building |
| 262149 | Interpretive Report | Self-Awareness Development, Team Building, Leadership Development |
MBTI® Global Step I™ (Form M)
| Item Code | Commonly Used For | |
|---|---|---|
| 262145 | Profile Report | Self-Awareness Development, Team Building |
| 262144 | Interpretive Report | Self-Awareness Development, Team Building |
| 262146 | Interpretive Report for Organizations | Self-Awareness Development, Team Building, Leadership Development, Improving Communication, Building Resilience |
| 226010 | Personal Impact Report | Self-Awareness Development, Team Building, Leadership Development, Improving Communication, Building Resilience |
| 161003 | MBTI® Complete (MBTI® Complete + Global Step I™ Profile) | Self-Awareness Development, Team Building |
Other Languages
| Item Code | MBTI® Reports (Simplified Chinese) |
|---|---|
| ZH-CN-262145 | Global Step I Profile Report |
| ZH-CN-262149 | Global Step II Interpretive Report |
| ZH-CN-161003 | MBTI® Complete (MBTI® Complete + Global Step I™ Profile) |

Myers-Briggs Type Indicator® (MBTI®) Assessment
MBTI Step II™ (Form Q)
| Item Code | Commonly Used For | |
|---|---|---|
| 267147 | Profile Report | Self-Awareness Development, Team Building |
| 267149 | Interpretive Report | Self-Awareness Development, Team Building, Leadership Development |
MBTI Step I™ (Form M)
| Item Code | Commonly Used For | |
|---|---|---|
| 261145 | Profile Report | Self-Awareness Development, Team Building |
| 261144 | Interpretive Report | Self-Awareness Development, Team Building |
| 261146 | Interpretive Report for Organizations | Self-Awareness Development, Team Building, Leadership Development, Improving Communication, Building Resilience |
| 261152 | Interpretive Report for College | Self-Awareness Development, Career Development & Management |
| 261151 | Profile College Edition | Self-Awareness Development, Career Development & Management |
| 216010 | Personal Impact Report | Self-Awareness Development, Team Building, Leadership Development, Improving Communication, Building Resilience |
| 262153 | Career Report | Self-Awareness Development, Career Development & Management |
| 261189 | Communication Style Report | Self-Awareness Development, Team Building, Improving Communication |
| 261182 | Comparison Report – Work Styles | Self-Awareness Development, Improving Communication |
| 261161 | Conflict Style Report | Improving Communication |
| 261190 | Decision Making Style Report | Team Building, Leadership Development |
| 261191 | Stress Management Report | Building Resilience |
| 261121 | Report for Healthcare Professionals | Team Building, Improving Communication |
| 261248 | Team Report | Team Building |
Combined Assessments Report
| Item Code | Commonly Used For | |
|---|---|---|
| 210256 | Leadership Report Using FIRO-B® and MBTI® | Self-Awareness Development, Leadership Development |
| 289246 | Strong® Profile and Strong & MBTI® Career Report | Self-Awareness Development, Career Development & Management |
| 284260 | Strong® Profile,College Edition and Strong & MBTI® Career Report | Self-Awareness Development, Career Development & Management |
Other Languages
| Item Code | MBTI® Reports (Simplified Chinese) | Item Code | MBTI®Reports (Traditional Chinese) | Item Code | MBTI®Reports (Other languages) |
|---|---|---|---|---|---|
| ZH-CN-261145-1033-01 | Form M Profile | ZH-HK-261145-1033-01 | Form M Profile | ID-261145-1033-01 | Form M Profile (Bahasa Indonesia) |
| ZH-CN-261144-1033-01 | Form M Interpretive Report | ZH-HK-261144-1033-01 | Form M Interpretive Report | ID-261146-1033-01 | Form M Interpretive Report for Organizations (Bahasa Indonesia) |
| ZH-CN-261146-1033-01 | Form M Interpretive Report for Organizations | ZH-HK-261146-1033-01 | Form M Interpretive Report for Organizations | ||
| ZH-CN-267149-1033-01 | Form Q Interpretive Report | ZH-HK-267149-1033-01 | Form Q Interpretive Report |

Strong Interest Inventory® Assessment
iStartStrong®
| Item Code | Commonly Used For | |
|---|---|---|
| 287700 | iStartStrong® Report | Career Exploration, Career Management |
Strong
| Item Code | Commonly Used For | |
|---|---|---|
| 284108 | Profile Report | Career Exploration, Personal Growth, Career Management |
| 284104 | Profile and Interpretive Report | Career Exploration, Personal Growth, Career Management |
| 284106 | College Profile | Career Exploration, Personal Growth |
| 284220 | College Profile and Interpretive | Career Exploration, Personal Growth |
| 284105 | High School Profile | Career Exploration, Personal Growth |
| 284210 | High School Profile and Interpretive | Career Exploration, Personal Growth |
Combined
| Item Code | Commonly Used For | |
|---|---|---|
| 289246 | Strong Profile and Strong & MBTI Career Report | Career Exploration |
| 284260 | Strong Profile,College Edition and Strong & MBTI Career Report | Self Awareness, Career Exploration |

Fundamental Interpersonal Relations Orientation™ Assessment
FIRO Business® Reports
| Item Code | Commonly Used For | |
|---|---|---|
| 220170 | FIRO Business® Profile | Leadership, Organization Development, Communication |
| 250160 | FIRO Business® Leadership | Leadership, Organization Development, Communication |
FIRO-B® Reports
| Item Code | Commonly Used For | |
|---|---|---|
| 220160 | Profile | Personal Growth, Communication |
| 210255 | Interpretive Report for Organizations | Organization Development, Team Building, Communication, Career Management |
| 210256 | Leadership Report Using FIRO-B® & MBTI® | Leadership, Personal Growth, Communication |
Other Languages
| Item Code | Simplified Chinese | Item Code | Traditional Chinese |
|---|---|---|---|
| ZH-CN-220170-1033-01 | FIRO Business® Profile Report | ZH-HK-220170-1033-01 | FIRO Business® Profile Report |
| ZH-CN-250160-1033-01 | FIRO Business® Leadership Report | ZH-HK-250160-1033-01 | FIRO Business® Leadership Report |
| ZH-CN-220160-1033-01 | FIRO-B® Profile Report | ZH-HK-220160-1033-01 | FIRO-B® Profile Report |
| ZH-CN-210255-1033-01 | FIRO-B® Interpretive Report in Organisation | ZH-HK-210255-1033-01 | FIRO-B® Interpretive Report in Organisation |

California Psychological Inventory™
CPI 260
| Item Code | Commonly Used For | |
|---|---|---|
| 219250 | Client Feedback Report | Succession Planning, Organizational Development |
| 219350 | Coaching Report for Leaders | Leadership, Succession Planning, Coaching |
| 219550 | Combined Client/Coaching Report | Leadership, Succession Planning, Organizational Development, Coaching |
CPI 434
| Item Code | Commonly Used For | |
|---|---|---|
| 210127 | Profile | Employment Fit, Communication |
| 210128 | Narrative Report | Employment Fit, Work Orientation |
| 210129 | Configure Analysis Report | Employment Fit, Psychological Personality Fit |
| 1455 | CPI Recruitment 1 Page report | Recruitment, Selection |
| 1428 | CPI Recruitment 5 Page report | Recruitment, Selection |

Thomas-Kilmann Conflict Mode Instrument
TKI
| Item Code | Commonly Used For | |
|---|---|---|
| 248248 | Profile and Interpretive Report | Change Management, Leadership, Negotiations, Skills, Stress Management, Team Building, Communication, Conflict Management |
| 241148 | TKI Team Report | Change Management, Leadership, Negotiations, Skills, Stress Management, Team Building, Communication, Conflict Management |
Other Languages
| Item Code | Simplified Chinese | Item Code | Traditional Chinese |
|---|---|---|---|
| ZH-CN-248248-1033-01 | TKI Profile and Interpretive Report | ZH-HK-248248-1033-01 | TKI Profile and Interpretive Report |
Additional Products
| Item Code | Commonly Used For | |
|---|---|---|
| 248520 | Work Engagement Profile Interpretive Report | Leadership, Coaching, Career Exploration, Retention |